The WAM United Board of Directors has approved the following referee fee structure for the Spring 2024 and subsequent seasons.
| Developmental | |
| CENTER LINES | TOTAL GAME |
U8
| $25 - | $25 |
| Recreational – D5 | |
| CENTER LINES | TOTAL GAME |
7v7 (U10) | $30 | $20 | $70 |
9v9 (U12) | $35 | $25 | $85 |
9v9 (U15) | $40 | $25 | $90 |
11v11 (U20) | $60 | $35 | $130 |
| Competitive – D4 | |
| CENTER LINES | TOTAL GAME |
7v7 (U9/U10) | $40 $25 | $90 |
9v9 (U11/U12) | $50 $30 | $110 |
11v11 (U15) | $60 $35 | $130 |
Any questions regarding referees should be addressed to:
ERIC BAUGHMAN
[email protected]